- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2015-12-11
來源:教育優(yōu)選
分享:
排名 | 學(xué)校名稱 | 學(xué)校英文名 | 所在地 | 學(xué)費(fèi)/年 | 學(xué)生人數(shù) | GRE數(shù)學(xué)均分 | 研究經(jīng)費(fèi) |
1 | 加州大學(xué)伯克利分校 | University of California—Berkeley | Berkeley, CA | $26,322 | 1,936 | 165 | $211,143,000 |
2 | 伊利諾伊大學(xué)厄本那-香檳分校 | University of Illinois—Urbana-Champaign | Urbana, IL | $30,848 | 3,316 | 165 | $229,948,980 |
3 | 斯坦福大學(xué) | Stanford University | Stanford, CA | $47,073 | 3,558 | 166 | $189,424,861 |
3 | 德克薩斯大學(xué)奧斯汀分校 | University of Texas—Austin (Cockrell) | Austin, TX | $17,506 | 2,374 | 164 | $187,933,701 |
5 | 佐治亞理工學(xué)院 | Georgia Institute of Technology | Atlanta, GA | $27,600 | 6,136 | 164 | $204,120,000 |
6 | 普渡大學(xué)西拉法葉分校 | Purdue University—West Lafayette | West Lafayette, IN | $29,134 | 3,409 | 164 | $228,612,477 |
7 | 密歇根大學(xué)安娜堡分校 | University of Michigan—Ann Arbor | Ann Arbor, MI | $43,024 | 3,212 | 165 | $251,599,000 |
8 | 麻省理工學(xué)院 | Massachusetts Institute of Technology | Cambridge, MA | $44,720 | 3,143 | 166 | $391,225,000 |
9 | 卡耐基梅隆大學(xué) | Carnegie Mellon University | Pittsburgh, PA | $41,000 | 3,400 | 166 | $207,618,157 |
9 | 康奈爾大學(xué) | Cornell University | Ithaca, NY | $29,500 | 1,966 | 165 | $141,532,384 |
9 | 弗吉尼亞理工學(xué)院 | Virginia Tech | Blacksburg, VA | $26,754 | 2,045 | 163 | $167,351,480 |
12 | 加州大學(xué)戴維斯分校 | University of California—Davis | Davis, CA | $28,211 | 1,159 | 162 | $73,535,829 |
12 | 加州大學(xué)圣地亞哥分校 | University of California—San Diego (Jacobs) | La Jolla, CA | $26,322 | 1,862 | 165 | $151,270,340 |
14 | 西北大學(xué) | Northwestern University (McCormick) | Evanston, IL | $46,836 | 1,857 | 165 | $108,386,576 |
15 | 德州農(nóng)工大學(xué) | Texas A&M University—College Station (Look) | College Station, TX | $581/學(xué)分 | 3,379 | 163 | $292,983,000 |
15 | 華盛頓大學(xué) | University of Washington | Seattle, WA | $28,425 | 2,188 | 164 | $133,723,600 |
15 | 威斯康辛大學(xué)麥迪遜分校 | University of Wisconsin—Madison | Madison, WI | $25,190 | 2,037 | 164 | $204,597,426 |
18 | 加州理工學(xué)院 | California Institute of Technology | Pasadena, CA | $41,790 | 537 | 166 | $99,786,000 |
18 | 加州大學(xué)洛杉磯分校 | University of California—Los Angeles (Samueli) | Los Angeles, CA | $27,673 | 1,928 | 165 | $101,678,444 |
18 | 明尼蘇達(dá)大學(xué)雙城分校 | University of Minnesota—Twin Cities | Minneapolis, MN | $23,680 | 1,867 | 165 | $103,342,919 |
21 | 約翰霍普金斯大學(xué) | Johns Hopkins University (Whiting) | Baltimore, MD | $47,060 | 3,234 | 165 | $105,349,000 |
21 | 賓州州立大學(xué)公園分校 | Pennsylvania State University—University Park | University Park, PA | $33,386 | 1,652 | 163 | $162,657,157 |
21 | 科羅拉多大學(xué)博爾德分校 | University of Colorado—Boulder | Boulder, CO | $29,607 | 1,663 | 161 | $85,353,395 |
24 | 里海大學(xué) | Lehigh University (Rossin) | Bethlehem, PA | $1,340/學(xué)分 | 802 | 164 | $20,896,210 |
24 | 普林斯頓大學(xué) | Princeton University | Princeton, NJ | $41,820 | 583 | 167 | $92,801,074 |
26 | 哥倫比亞大學(xué) | Columbia University (Fu Foundation) | New York, NY | $41,040 | 3,038 | 166 | $149,230,000 |
26 | 萊斯大學(xué) | Rice University (Brown) | Houston, TX | $39,880 | 868 | 165 | $53,332,149 |
26 | 加州大學(xué)爾灣分校 | University of California—Irvine (Samueli) | Irvine, CA | $29,396 | 1,490 | 163 | $82,456,394 |
26 | 馬里蘭大學(xué)學(xué)院公園分校 | University of Maryland—College Park (Clark) | College Park,MD | $25,960 | 2,217 | 163 | $151,461,386 |
26 | 南加州大學(xué) | University of Southern California (Viterbi) | Los Angeles, CA | $32,747 | 5,142 | 164 | $187,796,637 |
31 | 亞利桑那州立大學(xué) | Arizona State University (Fulton) | Tempe, AZ | $26,044 | 3,694 | 162 | $85,185,114 |
31 | 北卡羅來納州立大學(xué) | North Carolina State University | Raleigh, NC | $21,311 | 3,159 | 163 | $165,603,695 |
31 | 東北大學(xué) | Northeastern University | Boston, MA | $1,354/學(xué)分 | 3,182 | 161 | $59,242,144 |
31 | 紐約州立大學(xué)水牛城分校 | University at Buffalo—SUNY | Buffalo, NY | $20,190 | 1,923 | 162 | $59,155,000 |
31 | 佛羅里達(dá)大學(xué) | University of Florida | Gainesville, FL | $30,075 | 2,484 | 162 | $64,267,000 |
36 | 倫斯勒理工學(xué)院 | Rensselaer Polytechnic Institute | Troy, NY | $46,700 | 733 | 163 | $57,708,000 |
37 | 科羅拉多州立大學(xué) | Colorado State University | Fort Collins, CO | $24,276 | 758 | 160 | $63,266,803 |
37 | 杜克大學(xué) | Duke University (Pratt) | Durham, NC | $48,922 | 1,041 | 164 | $99,414,000 |
37 | 愛荷華州立大學(xué) | Iowa State University | Ames, IA | $21,986 | 1,266 | 161 | $81,766,283 |
37 | 俄亥俄州立大學(xué) | Ohio State University | Columbus, OH | $30,472 | 1,801 | 164 | $118,757,717 |
37 | 亞利桑那大學(xué) | University of Arizona | Tucson, AZ | $27,700 | 1,133 | 163 | $59,681,296 |
37 | 圣母大學(xué) | University of Notre Dame | Notre Dame, IN | $45,610 | 508 | 162 | $45,490,253 |
43 | 德雷塞爾大學(xué) | Drexel University | Philadelphia, PA | $30,321 | 1,257 | 160 | $26,326,000 |
43 | 密歇根州立大學(xué) | Michigan State University | East Lansing, MI | $1,269/學(xué)分 | 791 | 162 | $52,765,480 |
43 | 俄勒岡州立大學(xué) | Oregon State University | Corvallis, OR | $21,933 | 1,039 | 160 | $32,105,129 |
43 | 愛荷華大學(xué) | University of Iowa | Iowa City, IA | $25,134 | 385 | 162 | $51,433,259 |
43 | 馬薩諸塞大學(xué)阿默斯特分校 | University of Massachusetts—Amherst | Amherst, MA | $9,937 | 868 | 162 | $57,405,079 |
43 | 內(nèi)華達(dá)大學(xué)雷諾分校 | University of Nevada—Reno | Reno, NV | $1,289/學(xué)分 | 253 | 158 | $12,713,740 |
43 | 范德堡大學(xué) | Vanderbilt University | Nashville, TN | $1,782/學(xué)分 | 492 | 164 | $74,375,000 |
50 | 密蘇里科技大學(xué) | Missouri University of Science & Technology | Rolla, MO | $18,230 | 1,333 | 159 | $29,340,532 |
50 | 羅格斯大學(xué) | Rutgers, The State University of New Jersey—New Brunswick | Piscataway, NJ | $26,736 | 1,229 | 163 | $59,497,000 |
50 | 特拉華大學(xué) | University of Delaware | Newark, DE | $1,625/學(xué)分 | 873 | 162 | $52,476,760 |
53 | 塔夫斯大學(xué) | Tufts University | Medford, MA | $28,640 | 596 | 162 | $22,512,550 |
53 | 辛辛那提大學(xué) | University of Cincinnati | Cincinnati, OH | $24,532 | 840 | 161 | $23,141,586 |
53 | 匹茲堡大學(xué) | University of Pittsburgh (Swanson) | Pittsburgh, PA | $38,990 | 1,080 | 163 | $91,037,908 |
53 | 弗吉尼亞大學(xué) | University of Virginia | Charlottesville, VA | $24,108 | 646 | 163 | $67,469,251 |
53 | 華盛頓州立大學(xué) | Washington State University | Pullman, WA | $25,200 | 650 | 161 | $28,073,696 |
58 | 奧本大學(xué) | Auburn University (Ginn) | Auburn University, AL | $25,758 | 917 | 160 | $60,012,000 |
58 | 堪薩斯州立大學(xué) | Kansas State University | Manhattan, KS | $830/學(xué)分 | 471 | 159 | $20,303,526 |
58 | 堪薩斯大學(xué) | University of Kansas | Lawrence, KS | $849/學(xué)分 | 680 | 160 | $16,822,666 |
58 | 俄克拉荷馬大學(xué) | University of Oklahoma | Norman, OK | $707/學(xué)分 | 630 | 160 | $26,630,000 |
58 | 田納西大學(xué) | University of Tennessee—Knoxville | Knoxville, TN | $30,050 | 996 | 161 | $58,934,000 |
63 | 凱斯西儲(chǔ)大學(xué) | Case Western Reserve University | Cleveland, OH | $39,842 | 617 | 164 | $43,378,000 |
63 | 克萊蒙森大學(xué) | Clemson University | Clemson, SC | $19,724 | 1,425 | 161 | $30,801,684 |
63 | 路易斯安那州立大學(xué) | Louisiana State University—Baton Rouge | Baton Rouge, LA | $25,311 | 659 | 160 | $22,518,000 |
63 | 密歇根理工大學(xué) | Michigan Technological University | Houghton, MI | $14,769 | 974 | - | $28,915,000 |
63 | 新澤西理工學(xué)院 | New Jersey Institute of Technology | Newark, NJ | $26,458 | 2,253 | - | $44,805,581 |
63 | 俄克拉荷馬州立大學(xué) | Oklahoma State University | Stillwater, OK | $765/學(xué)分 | 878 | - | $19,367,622 |
63 | 康涅狄格大學(xué) | University of Connecticut | Storrs, CT | $31,674 | 905 | 162 | $41,506,000 |
63 | 內(nèi)布拉斯加大學(xué)林肯分校 | University of Nebraska—Lincoln | Lincoln, NE | $1,052/學(xué)分 | 624 | 160 | $31,088,984 |
63 | 新罕布什爾大學(xué) | University of New Hampshire | Durham, NH | $26,460 | 275 | 160 | $9,011,400 |
63 | 猶他大學(xué) | University of Utah | Salt Lake City, UT | $18,774 | 1,209 | 162 | $77,591,000 |
63 | 猶他州立大學(xué) | Utah State University | Logan, UT | $17,560 | 395 | 162 | $18,790,750 |
74 | 楊百翰大學(xué) | Brigham Young University (Fulton) | Provo, UT | $12,620 | 371 | 161 | $12,688,279 |
74 | 圣地亞哥州立大學(xué) | San Diego State University | San Diego, CA | $372/學(xué)分 | 436 | 157 | - |
74 | 雪城大學(xué) | Syracuse University | Syracuse, NY | $40,380 | 1,174 | 162 | $11,993,797 |
74 | 佛羅里達(dá)中央大學(xué) | University of Central Florida | Orlando, FL | $1,183/學(xué)分 | 1,309 | 159 | $26,754,000 |
74 | 休斯敦大學(xué) | University of Houston (Cullen) | Houston, TX | $921/學(xué)分 | 1,437 | 161 | $30,736,418 |
74 | 肯塔基大學(xué) | University of Kentucky | Lexington, KY | $24,664 | 516 | 160 | $40,544,000 |
74 | 密蘇里大學(xué) | University of Missouri | Columbia, MO | $9,006 | 634 | 161 | $24,749,904 |
81 | 克拉克森大學(xué) | Clarkson University | Potsdam, NY | $1,390/學(xué)分 | 193 | 160 | $9,192,695 |
81 | 喬治梅森大學(xué) | George Mason University (Volgenau) | Fairfax, VA | $26,978 | 1,527 | 158 | $16,306,201 |
81 | 喬治華盛頓大學(xué) | George Washington University | Washington, DC | $1,490/學(xué)分 | 1,614 | 161 | $11,400,783 |
81 | 伊利諾伊大學(xué)芝加哥分校 | University of Illinois—Chicago | Chicago, IL | $26,538 | 1,164 | 160 | $26,834,087 |
81 | 緬因大學(xué) | University of Maine | Orono, ME | $1,310/學(xué)分 | 160 | 157 | $19,499,284 |
81 | 南卡羅來納大學(xué) | University of South Carolina | Columbia, SC | $26,200 | 493 | 161 | $22,397,081 |
81 | 德克薩斯大學(xué)阿靈頓分校 | University of Texas—Arlington | Arlington, TX | $15,808 | 2,646 | 159 | $37,305,009 |
81 | 佛蒙特大學(xué) | University of Vermont | Burlington, VT | - | - | - | - |
81 | 威斯康辛大學(xué)密爾沃基分校 | University of Wisconsin—Milwaukee | Milwaukee, WI | $24,061 | 411 | 157 | $7,034,694 |
81 | 伍斯特理工學(xué)院 | Worcester Polytechnic Institute | Worcester, MA | $23,850 | 1,127 | 163 | $19,717,466 |
91 | 紐約市立學(xué)院 | CUNY—City College (Grove) | New York, NY | $830/學(xué)分 | 585 | 159 | $26,948,102 |
91 | 伊利諾伊理工學(xué)院 | Illinois Institute of Technology (Armour) | Chicago, IL | $1,250/學(xué)分 | 1,704 | 161 | $18,781,212 |
91 | 馬凱特大學(xué) | Marquette University | Milwaukee, WI | $1,025/學(xué)分 | 195 | 160 | $6,299,725 |
91 | 紐約大學(xué) | New York University | Brooklyn, NY | $1,452/學(xué)分 | 2,306 | 162 | $20,693,272 |
91 | 史蒂文斯理工學(xué)院 | Stevens Institute of Technology (Schaefer) | Hoboken, NJ | $31,250 | 1,978 | 161 | $24,176,932 |
91 | 德克薩斯理工大學(xué) | Texas Tech University (Whitacre) | Lubbock, TX | $625/學(xué)分 | 872 | 160 | $17,906,163 |
91 | 阿拉巴馬大學(xué) | University of Alabama | Tuscaloosa, AL | $24,950 | 348 | 160 | $19,025,840 |
91 | 內(nèi)華達(dá)大學(xué)拉斯維加斯分校 | University of Nevada—Las Vegas (Hughes) | Las Vegas, NV | $22,076 | 226 | 154 | $7,062,022 |
91 | 新墨西哥大學(xué) | University of New Mexico | Albuquerque, NM | $20,002 | 855 | 157 | $29,856,000 |
91 | 北卡羅來納大學(xué)夏洛特分校 | University of North Carolina—Charlotte (Lee) | Charlotte, NC | $18,095 | 610 | 159 | $10,093,409 |
91 | 羅德島大學(xué) | University of Rhode Island | Kingston, RI | $23,606 | 258 | - | $5,032,550 |
91 | 南佛羅里達(dá)大學(xué) | University of South Florida | Tampa, FL | $21,126 | 977 | 157 | $31,092,000 |
91 | 懷俄明大學(xué) | University of Wyoming | Laramie, WY | $660/學(xué)分 | 227 | 160 | $10,966,888 |
91 | 西弗吉尼亞大學(xué) | West Virginia University | Morgantown, WV | $22,128 | 689 | 160 | $25,897,745 |
105 | 新墨西哥州立大學(xué) | New Mexico State University | Las Cruces, NM | $13,838 | 545 | 156 | $14,396,000 |
105 | 波特蘭州立大學(xué) | Portland State University (Maseeh) | Portland, OR | $15,903 | 775 | - | $8,570,511 |
105 | 南達(dá)科他礦業(yè)技術(shù)學(xué)院 | South Dakota School of Mines and Technology | Rapid City, SD | $470/學(xué)分 | 235 | 158 | $5,361,818 |
105 | 天普大學(xué) | Temple University | Philadelphia, PA | $1,210/學(xué)分 | 279 | 158 | $6,603,060 |
105 | 阿克倫大學(xué) | University of Akron | Akron, OH | $12,977 | 388 | 160 | $17,188,496 |
105 | 阿拉巴馬大學(xué)伯明翰分校 | University of Alabama—Birmingham | Birmingham, AL | $16,072 | 472 | 158 | $7,366,936 |
105 | 阿拉斯加大學(xué)費(fèi)爾班克斯分校 | University of Alaska—Fairbanks | Fairbanks, AK | $823/學(xué)分 | 127 | - | $14,232,900 |
105 | 阿肯色大學(xué)費(fèi)耶特維爾分校 | University of Arkansas—Fayetteville | Fayetteville, AR | $919/學(xué)分 | 463 | 159 | $13,269,861 |
105 | 科羅拉多大學(xué)丹佛分校 | University of Colorado—Denver | Denver, CO | $12,190 | 548 | - | - |
105 | 夏威夷大學(xué)馬諾阿分校 | University of Hawaii—Manoa | Honolulu, HI | $21,344 | 191 | 162 | $8,436,589 |
105 | 邁阿密大學(xué) | University of Miami | Coral Gables, FL | $1,790/學(xué)分 | 271 | 158 | $6,475,617 |
105 | 密西西比大學(xué) | University of Mississippi | University, MS | $19,044 | 161 | 155 | $5,779,939 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!