- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2020-12-02
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
全球高等教育研究機(jī)構(gòu),qs世界大學(xué)排名編輯發(fā)行方QS Quacquarelli Symonds,于今天(6月10日)公布了最新2021qs世界大學(xué)排名。2021年美國(guó)有153所參與了本次排名,其中有112所排名下降,只有34所排名上升。這主要是由于美國(guó)大學(xué)在QS的“學(xué)術(shù)聲譽(yù)指標(biāo)“和“單位教員論文引文數(shù)指標(biāo)”得分的集體下滑;但是縱觀整個(gè)榜單,美國(guó)頂尖大學(xué)依然保持著世界領(lǐng)先的卓越水平。
麻省理工學(xué)院連續(xù)第九年拿下世界第一,斯坦福位居第二,哈佛拿下第三,而加州理工學(xué)院則升至第四位,超過(guò)了去年第四的牛津大學(xué),意味著世界上排名前四的大學(xué)都是美國(guó)大學(xué)。
然而,進(jìn)一步往下看,結(jié)果表明,相對(duì)于全球競(jìng)爭(zhēng)者,美國(guó)高等教育的整體狀況正在下降。在卡內(nèi)基·梅隆大學(xué)(第51名)和加州大學(xué)圣地亞哥分校(第54名)跌出世界前50后,美國(guó)目前排名前50位的大學(xué)數(shù)量比去年少了兩家。自2017年以來(lái),名列全球前100名的美國(guó)大學(xué)的數(shù)量已從32降至27,而達(dá)到前200名的大學(xué)的數(shù)量已從48降至45。QS用來(lái)排名的所有六個(gè)指標(biāo)的整體表現(xiàn)都在下降,但是在衡量國(guó)際學(xué)生人數(shù)和教學(xué)能力的指標(biāo)中,這種下降最為明顯。與全球大學(xué)相比,在美國(guó)151所排名最高的大學(xué)中,有131所的國(guó)際學(xué)生比率得分在去年有所下降。
美國(guó)qs世界大學(xué)排名:
Rank | University | Location | Overall Score | Academic Reputation | Employer Reputation | Faculty Student | International Faculty | International Students | Citations per Faculty | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | 麻省理工學(xué)院 | 錄取評(píng)估 | United States | 100 | 100 | 100 | 100 | 100 | 91.9 | 99.1 |
2 | Stanford University | 斯坦福大學(xué) | 錄取評(píng)估 | United States | 98.4 | 100 | 100 | 100 | 99.7 | 63.6 | 98.1 |
3 | Harvard University | 哈佛大學(xué) | 錄取評(píng)估 | United States | 97.9 | 100 | 100 | 98.6 | 85.2 | 69.9 | 99.1 |
4 | California Institute of Technology(Caltech) | 加州理工學(xué)院 | 錄取評(píng)估 | United States | 97 | 97 | 82.8 | 100 | 100 | 88.2 | 99.9 |
9 | University of Chicago | 芝加哥大學(xué) | 錄取評(píng)估 | United States | 93.1 | 99.4 | 91.3 | 94.4 | 67.1 | 82.6 | 86.3 |
12 | Princeton University | 普林斯頓大學(xué) | 錄取評(píng)估 | United States | 91 | 99.9 | 99 | 68.6 | 71.6 | 65.6 | 100 |
16 | University of Pennsylvania | 賓夕法尼亞大學(xué) | 錄取評(píng)估 | United States | 88.6 | 96.1 | 91.5 | 100 | 88.7 | 65.3 | 63.8 |
17 | Yale University | 耶魯大學(xué) | 錄取評(píng)估 | United States | 88 | 99.9 | 100 | 100 | 85.3 | 54.5 | 52.8 |
18 | Cornell University | 康奈爾大學(xué) | 錄取評(píng)估 | United States | 87.6 | 98.5 | 90.9 | 63.7 | 93.7 | 70 | 88.6 |
19 | Columbia University | 哥倫比亞大學(xué) | 錄取評(píng)估 | United States | 86.5 | 99.7 | 97.3 | 100 | 37.2 | 96.3 | 48.5 |
21 | University of Michigan-Ann Arbor | 密歇根大學(xué)安娜堡分校 | 錄取評(píng)估 | United States | 84.6 | 98.9 | 92.7 | 89.4 | 74.8 | 41.3 | 58 |
25 | Johns Hopkins University | 約翰霍普金斯大學(xué) | 錄取評(píng)估 | United States | 82.7 | 86.7 | 47 | 100 | 66.3 | 87.7 | 75.9 |
29 | Northwestern University | 西北大學(xué) | 錄取評(píng)估 | United States | 81.5 | 85.1 | 74.4 | 99.7 | 57.9 | 45.3 | 72.3 |
30 | University of California, Berkeley (UCB) | 加州大學(xué)伯克利分校(UCB) | 錄取評(píng)估 | United States | 80.8 | 100 | 99.9 | 21.3 | 94.9 | 39.7 | 96.9 |
35 | New York University (NYU) | 紐約大學(xué) | 錄取評(píng)估 | United States | 79.4 | 95.8 | 96.5 | 96.7 | 37.3 | 93 | 25.8 |
36 | University of California, Los Angeles(UCLA) | 加州大學(xué)洛杉磯分校 | 錄取評(píng)估 | United States | 79.2 | 100 | 99.7 | 42 | 47.3 | 32.6 | 81.9 |
42 | Duke University | 杜克大學(xué) | 錄取評(píng)估 | United States | 76.4 | 88.2 | 85.3 | 100 | 5.9 | 58 | 44.7 |
51 | Carnegie Mellon University | 卡內(nèi)基梅隆大學(xué) | 錄取評(píng)估 | United States | 73.4 | 73.3 | 72.4 | 51 | 65.3 | 99.4 | 89.8 |
54 | University of California, San Diego (UCSD) | #N/A | 錄取評(píng)估 | United States | 71.2 | 91.9 | 50.4 | 61.3 | 59.9 | 64.3 | 52.7 |
60 | Brown University | 布朗大學(xué) | 錄取評(píng)估 | United States | 70 | 60.2 | 58.1 | 82 | 82.9 | 53.4 | 82.3 |
65 | University of Wisconsin-Madison | 威斯康星大學(xué)麥迪遜分校 | 錄取評(píng)估 | United States | 68.2 | 85.6 | 49.5 | 72.7 | 34.7 | 27.6 | 54.9 |
71 | University of Texas at Austin | 德克薩斯大學(xué)奧斯汀分校 | 錄取評(píng)估 | United States | 66.7 | 94 | 83.4 | 12.4 | 6.5 | 16.2 | 84 |
72 | University of Washington | 華盛頓大學(xué) | 錄取評(píng)估 | United States | 66.1 | 85.9 | 49 | 13.7 | 39.7 | 39.5 | 98.8 |
80 | Georgia Institute of Technology | 佐治亞理工學(xué)院 | 錄取評(píng)估 | United States | 64.1 | 68.8 | 76.4 | 9.2 | 71 | 64.8 | 99.9 |
82 | University of Illinois at Urbana-Champaign | 伊利諾伊大學(xué)香檳分校 | 錄取評(píng)估 | United States | 63.4 | 87.4 | 52.1 | 10.8 | 18.8 | 60.4 | 83.7 |
89 | Rice University | 萊斯大學(xué) | 錄取評(píng)估 | United States | 61.4 | 39.6 | 25.3 | 80.8 | 88.8 | 92 | 87.5 |
95 | University of North Carolina, Chapel Hill | #N/A | 錄取評(píng)估 | United States | 60.6 | 68.1 | 49.7 | 84.4 | 32.6 | 10.5 | 44.8 |
101 | Pennsylvania State University | 賓夕法尼亞州立大學(xué) | 錄取評(píng)估 | United States | 58.4 | 74.9 | 75.3 | 29.9 | 15.9 | 36.9 | 59.7 |
105 | Washington University in St. Louis | 圣路易斯華盛頓大學(xué) | 錄取評(píng)估 | United States | 56.9 | 43.3 | 15.5 | 99.8 | 80 | 61.8 | 53.3 |
108 | The Ohio State University | #N/A | 錄取評(píng)估 | United States | 56.4 | 63.5 | 63.2 | 57.6 | 81.3 | 23.5 | 37.8 |
109 | Purdue University | 普渡大學(xué) | 錄取評(píng)估 | United States | 55.9 | 63.6 | 69.4 | 19.2 | 83.9 | 51.4 | 62.7 |
110 | Boston University | 波士頓大學(xué) | 錄取評(píng)估 | United States | 55.8 | 62 | 53.4 | 42.4 | 30.9 | 88 | 54.3 |
112 | University of California, Davis | #N/A | 錄取評(píng)估 | United States | 55.3 | 68.7 | 33.9 | 28.7 | 75.1 | 68.4 | 56.1 |
121 | University of Southern California | 南加州大學(xué) | 錄取評(píng)估 | United States | 53.8 | 58.1 | 55.1 | 34.1 | 32 | 84.3 | 60.5 |
152 | University of California, Santa Barbara (UCSB) | #N/A | 錄取評(píng)估 | United States | 50.2 | 60 | 19.3 | 11.4 | 55.3 | 29.4 | 87.1 |
152 | University of Maryland, College Park | #N/A | 錄取評(píng)估 | United States | 50.2 | 53.1 | 31.5 | 49.9 | 27.5 | 22.5 | 65 |
156 | University of Pittsburgh | 匹茲堡大學(xué) | 錄取評(píng)估 | United States | 49.7 | 43.9 | 19.6 | 96.7 | 8.6 | 19.4 | 45.6 |
157 | Michigan State University | 密歇根州立大學(xué) | 錄取評(píng)估 | United States | 49.6 | 61.5 | 65.6 | 15.4 | 62 | 26.9 | 52.9 |
158 | Emory University | 埃默里大學(xué) | 錄取評(píng)估 | United States | 49.1 | 25.8 | 14.5 | 98.5 | 50.1 | 41.1 | 63.9 |
162 | Case Western Reserve University | 凱斯西儲(chǔ)大學(xué) | 錄取評(píng)估 | United States | 47.4 | 19.7 | 18.7 | 86.5 | 55.3 | 74.5 | 67.8 |
162 | University of Florida | 佛羅里達(dá)大學(xué) | 錄取評(píng)估 | United States | 47.4 | 49.7 | 51.9 | 75.3 | 20.6 | 12.9 | 26.8 |
166 | University of Rochester | 羅切斯特大學(xué) | 錄取評(píng)估 | United States | 46.8 | 25.5 | 11.3 | 99.9 | 63.5 | 92.9 | 37.1 |
169 | Texas A&M University | 德州農(nóng)工大學(xué) | 錄取評(píng)估 | United States | 46.2 | 60.7 | 59.9 | 8.1 | 25.2 | 19.1 | 59.2 |
177 | University of Minnesota Twin Cities | #N/A | 錄取評(píng)估 | United States | 45.7 | 64.3 | 26.2 | 31.9 | 7.1 | 15 | 48.1 |
187 | Vanderbilt University | 范德比爾特大學(xué) | 錄取評(píng)估 | United States | 44.2 | 26.9 | 24.7 | 100 | 23.5 | 31.5 | 39.7 |
203 | Dartmouth College | 達(dá)特茅斯學(xué)院 | 錄取評(píng)估 | United States | 42.6 | 19.4 | 29.5 | 69.5 | 5.5 | 32.7 | 79.3 |
210 | University of California, Irvine | #N/A | 錄取評(píng)估 | United States | 41.4 | 44.2 | 14.4 | 10.7 | 46.6 | 75.7 | 68.7 |
211 | University of Notre Dame | 圣母大學(xué) | 錄取評(píng)估 | United States | 41.2 | 29.2 | 47.5 | 68.2 | 29.3 | 19.8 | 42.3 |
217 | University of Virginia | 弗吉尼亞大學(xué) | 錄取評(píng)估 | United States | 40.5 | 37.2 | 42.4 | 61.4 | 8.1 | 14.3 | 38.5 |
220 | Arizona State University | 亞利桑那州立大學(xué) | 錄取評(píng)估 | United States | 40.4 | 43.4 | 33.4 | 11.1 | 67.5 | 46.3 | 57.6 |
230 | Georgetown University | 喬治城大學(xué) | 錄取評(píng)估 | United States | 39.3 | 33.5 | 47.7 | 63.2 | 15.1 | 47.2 | 25.8 |
230 | University of Colorado Boulder | 科羅拉多大學(xué)波爾得分校 | 錄取評(píng)估 | United States | 39.3 | 36.9 | 17.6 | 44.5 | 24.1 | 11 | 59.7 |
256 | University of Illinois at Chicago (UIC) | #N/A | 錄取評(píng)估 | United States | 37.2 | 44.7 | 29.3 | 40.4 | 10.3 | 21.1 | 32.8 |
258 | Rutgers University-New Brunswick | #N/A | 錄取評(píng)估 | United States | 37 | 38.9 | 35.5 | 55.1 | 24.6 | 42.3 | 16.3 |
260 | Tufts University | 塔夫茨大學(xué) | 錄取評(píng)估 | United States | 36.7 | 20.2 | 7.8 | 75.7 | 32.8 | 36 | 45.3 |
270 | University of Massachusetts Amherst | #N/A | 錄取評(píng)估 | United States | 35.9 | 41.2 | 16.1 | 16.4 | 35.2 | 25.6 | 56.2 |
273 | The University of Arizona | #N/A | 錄取評(píng)估 | United States | 35.6 | 41.3 | 18.5 | 52 | 24.6 | 15.6 | 23.2 |
291 | University of Miami | 邁阿密大學(xué) | 錄取評(píng)估 | United States | 34.6 | 24.2 | 26.2 | 53.1 | 8 | 36.7 | 46.3 |
295 | North Carolina State University | 北卡羅來(lái)納州立大學(xué) | 錄取評(píng)估 | United States | 34.5 | 31.5 | 20.2 | 18.5 | 64.6 | 24.9 | 57.5 |
320 | Indiana University Bloomington | 印第安納大學(xué)伯明頓分校 | 錄取評(píng)估 | United States | 32.6 | 38.8 | 24.2 | 30.6 | 42.9 | 19.2 | 26.4 |
326 | Virginia Polytechnic Institute and State University | #N/A | 錄取評(píng)估 | United States | 31.9 | 29.3 | 31.5 | 27.2 | 56.9 | 25.2 | 36.6 |
333 | University of Hawai?i at Mānoa | #N/A | 錄取評(píng)估 | United States | 31.7 | 16.6 | 11.4 | 54.9 | 56.4 | 17.7 | 45.2 |
333 | University of Utah | 猶他大學(xué) | 錄取評(píng)估 | United States | 31.7 | 17 | 8.5 | 68.5 | 33 | 10.1 | 40.1 |
341 | Yeshiva University | 葉史瓦大學(xué) | 錄取評(píng)估 | United States | 31.6 | 2.8 | 3.8 | 97 | 10.6 | 49.8 | |
346 | University at Buffalo SUNY | 布法羅大學(xué) | 錄取評(píng)估 | United States | 31.1 | 20 | 11.3 | 7.3 | 82.3 | 43.4 | 70 |
353 | George Washington University | 喬治華盛頓大學(xué) | 錄取評(píng)估 | United States | 30.8 | 27.2 | 26.2 | 31.6 | 36.6 | 44.1 | 33.6 |
362 | Northeastern University | 東北大學(xué) | 錄取評(píng)估 | United States | 30 | 20.1 | 12.9 | 23.1 | 76.3 | 95.1 | 36.5 |
373 | Stony Brook University, State University of New York | #N/A | 錄取評(píng)估 | United States | 29.2 | 20.9 | 8.6 | 33.2 | 48.7 | 72 | 35.9 |
380 | Wake Forest University | 維克森林大學(xué) | 錄取評(píng)估 | United States | 28.8 | 6.7 | 7.6 | 100 | 8.2 | 16.3 | 19.6 |
383 | University of Kansas | 堪薩斯大學(xué) | 錄取評(píng)估 | United States | 28.7 | 15.9 | 14.7 | 76.5 | 32.7 | 11.8 | 16 |
398 | University of Colorado, Denver | #N/A | 錄取評(píng)估 | United States | 28.1 | 8.6 | 6.5 | 100 | 4.3 | 10.9 | 15.4 |
411 | Washington State University | 華盛頓州立大學(xué) | 錄取評(píng)估 | United States | 27.5 | 27.9 | 19 | 15.7 | 61.3 | 9.2 | 38 |
414 | Tulane University | 杜蘭大學(xué) | 錄取評(píng)估 | United States | 27.4 | 10.7 | 5.7 | 86.6 | 14.7 | 20 | 16.5 |
416 | University of California, Santa Cruz | #N/A | 錄取評(píng)估 | United States | 27.2 | 19.9 | 4.5 | 7.9 | 55.8 | 14.8 | 67.8 |
420 | University of Iowa | 愛(ài)荷華大學(xué) | 錄取評(píng)估 | United States | 27.1 | 21.9 | 11.6 | 46.2 | 18.6 | 12 | 31.3 |
426 | Illinois Institute of Technology | 伊利諾伊理工學(xué)院 | 錄取評(píng)估 | United States | 26.8 | 16.2 | 6.1 | 15.5 | 23 | 99.6 | 51.4 |
432 | The University of Tennessee, Knoxville | #N/A | 錄取評(píng)估 | United States | 26.4 | 11.5 | 30.5 | 16.2 | 5.5 | 3.5 | 74.4 |
443 | Colorado State University | 科羅拉多州立大學(xué) | 錄取評(píng)估 | United States | 25.9 | 18.3 | 16.8 | 54.3 | 24.8 | 6.8 | 21.3 |
446 | Brandeis University | 布蘭迪斯大學(xué) | 錄取評(píng)估 | United States | 25.8 | 11.6 | 6.2 | 47.5 | 16.8 | 80.5 | 30.3 |
449 | University of California, Riverside | #N/A | 錄取評(píng)估 | United States | 25.7 | 17.5 | 7.1 | 11.7 | 69.2 | 10.4 | 57.6 |
454 | Boston College | 波士頓學(xué)院 | 錄取評(píng)估 | United States | 25.5 | 22.6 | 19.7 | 37 | 22.7 | 19.5 | 24.1 |
456 | Florida State University | 佛羅里達(dá)州立大學(xué) | 錄取評(píng)估 | United States | 25.4 | 26.8 | 46.6 | 12.9 | 15.7 | 4.8 | 31.3 |
470 | Rensselaer Polytechnic Institute | 倫斯勒理工學(xué)院 | 錄取評(píng)估 | United States | 25.1 | 9.6 | 7.6 | 24.9 | 14.7 | 52.4 | 60.3 |
477 | Wayne State University | 韋恩州立大學(xué) | 錄取評(píng)估 | United States | 24.8 | 10.2 | 5.3 | 73.5 | 16.2 | 9 | 20.4 |
483 | University of Missouri, Columbia | #N/A | 錄取評(píng)估 | United States | 24.7 | 17 | 14.5 | 46 | 46.2 | 5.5 | 22.5 |
499 | Oregon State University | 俄勒岡州立大學(xué) | 錄取評(píng)估 | United States | 23.9 | 17.8 | 7.3 | 31.5 | 32.6 | 18.7 | 35 |
501-510 | The University of Georgia | 佐治亞大學(xué) | 錄取評(píng)估 | United States | 23.8 | 28.4 | 36.7 | ||||
501-510 | University of Connecticut | 康涅狄格大學(xué) | 錄取評(píng)估 | United States | 41.7 | 29 | 39 | ||||
531-540 | University of Texas Dallas | 德州大學(xué)達(dá)拉斯分校 | 錄取評(píng)估 | United States | 17.9 | 49.2 | 45.8 | ||||
541-550 | Iowa State University | 愛(ài)荷華州立大學(xué) | 錄取評(píng)估 | United States | 19.1 | 44.8 | |||||
541-550 | University of Delaware | 特拉華大學(xué) | 錄取評(píng)估 | United States | 35.9 | 20.5 | 57.3 | ||||
551-560 | Lehigh University | 理海大學(xué) | 錄取評(píng)估 | United States | 37.1 | 39.3 | 40.6 | ||||
561-570 | The New School | #N/A | 錄取評(píng)估 | United States | 49.1 | 93.3 | |||||
561-570 | University of Nebraska - Lincoln | #N/A | 錄取評(píng)估 | United States | 73.8 | 31.4 | 33.2 | ||||
571-580 | University of South Carolina | 南卡羅萊納大學(xué) | 錄取評(píng)估 | United States | 17.1 | 19.2 | 47.5 | 35.5 | |||
581-590 | Clark University | 克拉克大學(xué) | 錄取評(píng)估 | United States | 33.4 | 57.1 | 42.3 | ||||
581-590 | University of South Florida | 南佛羅里達(dá)大學(xué) | 錄取評(píng)估 | United States | 37.8 | 29.3 | 38.9 | ||||
601-650 | Drexel University | 德雷塞爾大學(xué) | 錄取評(píng)估 | United States | 34.1 | 23.4 | 29.6 | ||||
601-650 | Michigan Technological University | 密歇根理工大學(xué) | 錄取評(píng)估 | United States | 27.4 | 21.5 | 40.4 | ||||
601-650 | Missouri University of Science and Technology | 密蘇里科技大學(xué) | 錄取評(píng)估 | United States | 62.6 | 17 | 57.8 | ||||
601-650 | Smith College | 史密斯學(xué)院 | 錄取評(píng)估 | United States | 72.5 | 23.3 | |||||
601-650 | Syracuse University | 錫拉丘茲大學(xué) | 錄取評(píng)估 | United States | 19.8 | 56.3 | 20.7 | ||||
601-650 | University of Cincinnati | 辛辛那提大學(xué) | 錄取評(píng)估 | United States | 30.8 | 28.9 | |||||
601-650 | University of Kentucky | 肯塔基大學(xué) | 錄取評(píng)估 | United States | 25.3 | 18 | 31.9 | ||||
601-650 | University of New Mexico | 新墨西哥大學(xué) | 錄取評(píng)估 | United States | 24.1 | 30.8 | |||||
601-650 | University of Oregon | 俄勒岡大學(xué) | 錄取評(píng)估 | United States | 17.3 | 16.7 | 27.8 | ||||
601-650 | University of Vermont | 佛蒙特州大學(xué) | 錄取評(píng)估 | United States | 65 | 21.1 | |||||
651-700 | American University | 美國(guó)大學(xué) | 錄取評(píng)估 | United States | 18.9 | 36.2 | 18.7 | ||||
651-700 | City University of New York | 紐約城市大學(xué) | 錄取評(píng)估 | United States | 28.6 | ||||||
651-700 | Howard University | 霍華德大學(xué) | 錄取評(píng)估 | United States | 66.5 | ||||||
651-700 | University of Denver | 美國(guó)丹佛大學(xué) | 錄取評(píng)估 | United States | 50.4 | 19.1 | |||||
651-700 | University of Massachusetts Boston | #N/A | 錄取評(píng)估 | United States | 24.2 | 33.7 | |||||
651-700 | University of Oklahoma | 奧克拉荷馬大學(xué) | 錄取評(píng)估 | United States | 26.4 | 26.6 | 32.3 | ||||
651-700 | Virginia Commonwealth University | 弗吉尼亞聯(lián)邦大學(xué) | 錄取評(píng)估 | United States | 46.2 | 19.9 | |||||
651-700 | William & Mary | #N/A | 錄取評(píng)估 | United States | 36.1 | 22 | |||||
701-750 | Kansas State University | 堪薩斯州立大學(xué) | 錄取評(píng)估 | United States | 41.3 | 23 | |||||
701-750 | Louisiana State University | 路易斯安那州立大學(xué) | 錄取評(píng)估 | United States | 38.8 | ||||||
701-750 | Southern Methodist University | 南方衛(wèi)理公會(huì)大學(xué) | 錄取評(píng)估 | United States | 41.3 | 27.6 | |||||
701-750 | Stevens Institute of Technology | 史蒂文斯理工學(xué)院 | 錄取評(píng)估 | United States | 42.7 | 95.5 | 32.1 | ||||
701-750 | Temple University | 坦普爾大學(xué) | 錄取評(píng)估 | United States | 20.8 | ||||||
701-750 | University of Central Florida | 中佛羅里達(dá)大學(xué) | 錄取評(píng)估 | United States | 25.7 | 26.5 | |||||
701-750 | University of Houston | 休斯頓大學(xué) | 錄取評(píng)估 | United States | 37.7 | ||||||
701-750 | University of Maryland, Baltimore County | #N/A | 錄取評(píng)估 | United States | 36.3 | ||||||
701-750 | Worcester Polytechnic Institute | 伍斯特理工學(xué)院 | 錄取評(píng)估 | United States | 24.2 | 48.7 | 34.8 | ||||
751-800 | Clarkson University | 克拉克森大學(xué) | 錄取評(píng)估 | United States | 29 | 38.5 | |||||
751-800 | Florida International University | 佛羅里達(dá)國(guó)際大學(xué) | 錄取評(píng)估 | United States | 22 | 24.5 | |||||
751-800 | Georgia State University | 喬治亞州立大學(xué) | 錄取評(píng)估 | United States | 19.4 | 29.5 | |||||
751-800 | Indiana University-Purdue University Indianapolis | #N/A | 錄取評(píng)估 | United States | 34.1 | 22.1 | |||||
751-800 | New Jersey Institute of Technology (NJIT) | #N/A | 錄取評(píng)估 | United States | 40.1 | 52.1 | 24.2 | ||||
751-800 | Oklahoma State University | 俄克拉荷馬州立大學(xué) | 錄取評(píng)估 | United States | 50.8 | 19.7 | |||||
751-800 | Rutgers University-Newark | #N/A | 錄取評(píng)估 | United States | 32.8 | 23.5 | |||||
751-800 | University at Albany SUNY | 奧爾巴尼大學(xué) | 錄取評(píng)估 | United States | 43.2 | ||||||
751-800 | University of Tulsa | 塔爾薩大學(xué) | 錄取評(píng)估 | United States | 41.2 | 40.3 | |||||
801-1000 | Auburn University | 奧本大學(xué) | 錄取評(píng)估 | United States | 21.5 | ||||||
801-1000 | Baylor University | 貝勒大學(xué) | 錄取評(píng)估 | United States | |||||||
801-1000 | Binghamton University SUNY | 賓漢姆頓大學(xué)紐約州分校 | 錄取評(píng)估 | United States | 21.1 | 24.3 | |||||
801-1000 | Clemson University | 克萊姆森大學(xué) | 錄取評(píng)估 | United States | 20.1 | 27.6 | |||||
801-1000 | Fordham University | 福特漢姆大學(xué) | 錄取評(píng)估 | United States | 29.7 | ||||||
801-1000 | George Mason University | 喬治梅森大學(xué) | 錄取評(píng)估 | United States | 17.5 | 21.5 | |||||
801-1000 | Kent State University | 肯特州立大學(xué) | 錄取評(píng)估 | United States | 18.7 | 34.7 | |||||
801-1000 | Loyola University Chicago | 芝加哥洛約拉大學(xué) | 錄取評(píng)估 | United States | 26.7 | ||||||
801-1000 | Ohio University | 俄亥俄大學(xué) | 錄取評(píng)估 | United States | |||||||
801-1000 | San Diego State University | 圣地亞哥州立大學(xué) | 錄取評(píng)估 | United States | 33.6 | ||||||
801-1000 | Texas Tech University | 得克薩斯理工大學(xué) | 錄取評(píng)估 | United States | 23 | 19.8 | |||||
801-1000 | The University of Alabama | #N/A | 錄取評(píng)估 | United States | 22.1 | ||||||
801-1000 | University of Mississippi | 密西西比州大學(xué) | 錄取評(píng)估 | United States | 37.4 | ||||||
801-1000 | University of New Hampshire | 新罕布什爾大學(xué) | 錄取評(píng)估 | United States | 36.8 | ||||||
801-1000 | University of San Diego | 圣地亞哥大學(xué) | 錄取評(píng)估 | United States | 26.2 | ||||||
801-1000 | University of the Pacific | 太平洋大學(xué) | 錄取評(píng)估 | United States | 41.8 | ||||||
801-1000 | University of Wyoming | 懷俄明大學(xué) | 錄取評(píng)估 | United States | 39.6 | ||||||
801-1000 | Utah State University | 猶他州立大學(xué) | 錄取評(píng)估 | United States | 32.8 |
2000~2016年,教育部先后審批核準(zhǔn)了500多家合法資質(zhì)的留學(xué)中介...2017年國(guó)家取消了留學(xué)中介資質(zhì)審批流程...目前市場(chǎng)上以“咨詢公司”“咨詢機(jī)構(gòu)”“顧問(wèn)公司”等從事留學(xué)中介服務(wù)的機(jī)構(gòu)超過(guò)10000家。留學(xué)中介哪個(gè)好?如何找到靠譜的留學(xué)中介?遇到中介跑路、顧問(wèn)離職、合同陷阱怎么辦?
可以使用留學(xué)監(jiān)理網(wǎng)的“留學(xué)中介資質(zhì)口碑查詢”工具,留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近10年來(lái),已真實(shí)服務(wù)學(xué)生十萬(wàn)以上,積累了數(shù)十萬(wàn)條關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),口碑是學(xué)生選擇留學(xué)中介的重要參考依據(jù),趕緊查一查吧!
特別申明:
1、本文僅作為信息分享使用,不作商業(yè)目的,非廣告;
2、本文引用圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有;
3、本文引用數(shù)據(jù)來(lái)源于網(wǎng)絡(luò),非我們意向杜撰,請(qǐng)讀者自行鑒別;
以上如有侵權(quán),請(qǐng)聯(lián)系我們(4000-315-285),將立即刪除!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!