- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2021-07-02
來源:留學(xué)監(jiān)理網(wǎng)
分享:
在互聯(lián)網(wǎng)高速發(fā)展的當(dāng)下,傳媒與媒體行業(yè)是當(dāng)下最具潛力的留學(xué)熱門專業(yè)之一,而最為傳媒領(lǐng)域的翹楚,英國大學(xué)更是在傳媒教育領(lǐng)域一馬當(dāng)先。那各大英國院校在傳媒與媒體研究領(lǐng)域排名如何呢?下面留學(xué)監(jiān)理網(wǎng)的小編為大家分享最新的2018TIMES英國大學(xué)傳播與媒體研究專業(yè)排名榜單。
圖片來自網(wǎng)絡(luò),不用作商業(yè)目的。如有侵權(quán),請聯(lián)系我們刪除。
2018TIMES英國大學(xué)專業(yè)排名九大指標(biāo)
(1)學(xué)生滿意度 (student satisfaction)
(2)教學(xué)質(zhì)量及辦學(xué)經(jīng)驗 ( teaching quality and the wider university experience)
(3)科研水平 ( research quality)
(4)入學(xué)要求 (entry qualifications)
(5)研究生就業(yè)前景 (graduate job prospects)
(6)師生比例 (student-staff ratios)
(7)服務(wù)設(shè)施投資 (services and facilities spend)
(8)學(xué)位完成率 (completion rates)
(9)二等一及以上學(xué)位獲得率 (degree outcomes achieved)
免費下載》》》“留學(xué)圣經(jīng)”—留學(xué)黑皮書.PDF
(注冊之后,可以免費下載更多留學(xué)干貨材料)
相比去年的TIMES英國大學(xué)專業(yè)排名指標(biāo)變化不大,但在傳播與媒體研究專業(yè)排名榜單卻發(fā)生了一些變化,拉夫堡大學(xué)一舉超越去年的紐卡斯?fàn)柎髮W(xué),位列榜首;東英吉利亞大學(xué)發(fā)揮實力,成功擠進TOP10,從去年的第11位,名列第9名;萊斯特大學(xué)表現(xiàn)不佳,從去年的第7位,跌出TOP10,名列第13名,其它英國大學(xué)排名如下:
2018TIMES英國大學(xué)傳播與媒體研究專業(yè)排名榜單
專業(yè)排名 | 整體排名 | 大學(xué)名稱University | 教學(xué)質(zhì)量Teaching quality | 學(xué)生經(jīng)歷Student experience | Research rating | Entry points | Graduate prospects | Total score |
1= | 7= | Loughborough University拉夫堡大學(xué) | 81.70% | 84.90% | 62.30% | 148 | 77.60% | 100.0.0 |
1= | 21 | University of Sheffield謝菲爾德大學(xué) | n/a | n/a | 37.90% | 148 | 86.80% | 100.0.0 |
3 | 10 | University of Leeds利茲大學(xué) | 78.90% | 76.50% | 54.50% | 162 | 79.70% | 99.1 |
4 | 26 | Newcastle University紐卡斯?fàn)柎髮W(xué) | 88.30% | 93.20% | 37.80% | 148 | 77.40% | 98.7 |
5 | 6 | Lancaster University蘭卡斯特大學(xué) | 85.90% | 86.60% | 51.40% | 147 | 70.80% | 98.0.0 |
6 | 14 | University of Exeter??巳卮髮W(xué) | 86.30% | 85.10% | 46.20% | 163 | 65.00% | 97.8 |
7 | 9 | University of Warwick華威大學(xué) | n/a | n/a | 61.70% | 172 | 54.20% | 97.5 |
8 | 35 | Cardiff University卡迪夫大學(xué) | 83.20% | 88.90% | 55.40% | 146 | 63.40% | 96.6 |
9 | 13 | University of East Anglia 東英吉利亞大學(xué) | 78.30% | 73.30% | 43.80% | 158 | 75.20% | 95.6 |
10 | 45 | University of Stirling斯特林大學(xué) | 82.40% | 80.80% | 36.00% | 177 | 59.10% | 95.2 |
11 | 30 | University of Southampton南安普頓大學(xué) | 86.50% | 86.30% | 42.70% | 142 | 63.00% | 94.6 |
12 | 28= | King's College London倫敦國王學(xué)院 | n/a | n/a | 55.80% | 168 | 53.10% | 94.5 |
13 | 34 | University of Leicester萊斯特大學(xué) | 74.10% | 75.30% | 46.10% | 141 | 80.00% | 94.1 |
14 | 38 | Queen's University, Belfast貝爾法斯特女王大學(xué) | n/a | n/a | 38.30% | 159 | 44.60% | 93.8 |
15 | 27 | University of Sussex薩塞克斯大學(xué) | 74.50% | 75.40% | 43.60% | 140 | 78.40% | 93.4 |
16= | 19 | University of Surrey薩里大學(xué) | 72.80% | 73.50% | 30.20% | 154 | 82.70% | 93.2 |
16= | 63= | Goldsmiths, University of London倫敦大學(xué)金史密斯學(xué)院 | n/a | n/a | 60.00% | 140 | 62.50% | 93.2 |
18 | 43 | Queen Mary, University of London倫敦瑪麗王后大學(xué) | n/a | n/a | 35.10% | 143 | 61.00% | 93.1 |
19 | 88 | University of Salford索爾福德大學(xué) | 85.40% | 83.30% | 36.90% | 132 | 62.40% | 91.8 |
20 | 52 | Liverpool Hope University利物浦霍普大學(xué) | 87.80% | 91.60% | n/a | 110 | 91.10% | 91.0.0 |
21 | 122 | Birkbeck, University of London | 88.90% | 82.00% | 34.70% | 94 | 76.90% | 90.8 |
22 | 36= | Swansea University | 88.50% | 82.90% | 18.50% | 115 | 76.50% | 90.6 |
23 | 28= | Royal Holloway, University of London | 77.20% | 70.80% | 38.10% | 155 | 58.10% | 90.3 |
24 | 41 | University of Strathclyde | 73.50% | 66.10% | 39.40% | 196 | 40.0%* | 90.0.0 |
25 | 66 | Northumbria University | 90.40% | 83.80% | 22.20% | 140 | 52.40% | 89.8 |
26 | 42 | University of Liverpool | n/a | n/a | 27.50% | 139 | 60.30% | 89.4 |
27 | 109= | Glasgow Caledonian University | 77.40% | 73.40% | 15.20% | 172 | 56.20% | 88.6 |
28 | 50 | Keele University | 78.80% | 77.90% | 25.00% | 123 | 69.60% | 88.1 |
29= | 47= | Nottingham Trent University | 84.20% | 80.50% | 10.00% | 127 | 68.80% | 87.7 |
29= | 44 | Coventry University | 77.60% | 77.60% | 18.10% | 132 | 69.10% | 87.7 |
31 | 82 | Robert Gordon University | 76.30% | 72.30% | 7.50% | 166 | 61.30% | 87.4 |
32 | 59 | Brunel University London | 74.10% | 76.70% | 23.00% | 126 | 70.20% | 87.0.0 |
33 | 53 | University of Portsmouth | 85.50% | 82.80% | 12.80% | 110 | 68.30% | 86.7 |
34 | 84 | Oxford Brookes University | 79.10% | 81.30% | 25.30% | 127 | 57.30% | 86.6 |
35 | 67= | De Montfort University | 76.60% | 76.30% | 31.20% | 103 | 68.90% | 86.0.0 |
36 | 55 | Bangor University | 87.30% | 85.50% | 24.70% | 126 | 42.70% | 85.9 |
37= | 31 | University of Kent | 64.10% | 64.90% | n/a | 139 | 92.30% | 85.6 |
37= | 54 | University of Lincoln | 75.70% | 75.80% | 4.00% | 137 | 70.20% | 85.6 |
39= | 96 | University of Sunderland | 81.30% | 80.00% | 13.00% | 111 | 67.00% | 85.3 |
39= | 80 | Manchester Metropolitan University | 76.60% | 74.50% | 29.00% | 129 | 53.60% | 85.3 |
41= | 79 | Bournemouth University | 74.70% | 73.80% | 15.10% | 130 | 64.50% | 84.9 |
41= | 69 | Falmouth University | 79.20% | 72.60% | n/a | 120 | 76.60% | 84.9 |
43 | 123 | Leeds Beckett University | 85.30% | 85.80% | 11.00% | 108 | 60.20% | 84.8 |
44 | 61= | Edge Hill University | 88.80% | 84.30% | 10.20% | 125 | 46.80% | 84.7 |
45= | 119= | Plymouth Marjon University | 90.30% | 89.20% | n/a | 112 | 57.10% | 84.6 |
45= | 70= | Liverpool John Moores University | 78.00% | 77.70% | 6.20% | 129 | 64.30% | 84.6 |
47= | 106= | University of Westminster | 67.60% | 66.70% | 28.30% | 135 | 62.20% | 84.5 |
47= | 74 | University of Roehampton | 80.90% | 79.20% | 26.40% | 97 | 62.20% | 84.5 |
47= | 102= | Queen Margaret University | 72.70% | 67.80% | 14.00% | 155 | 55.70% | 84.5 |
47= | 116 | Edinburgh Napier University | 70.50% | 70.70% | 9.50% | 163 | 55.30% | 84.5 |
51= | 81 | University of Derby | 87.20% | 81.30% | 13.50% | 107 | 55.50% | 84.1 |
51= | 94 | Bath Spa University | 79.80% | 75.30% | 13.90% | 120 | 60.20% | 84.1 |
51= | 75= | City, University of London | 66.10% | 56.70% | 30.10% | 126 | 71.90% | 84.1 |
54 | 63= | Staffordshire University | 78.50% | 76.10% | 6.70% | 107 | 71.50% | 83.6 |
55 | 109= | University of Greenwich | 78.00% | 79.30% | 3.50% | 129 | 60.00% | 83.5 |
56 | 67= | Leeds Trinity University | 87.20% | 83.00% | 3.90% | 102 | 60.30% | 83.3 |
57 | 100= | Southampton Solent University | 83.60% | 81.50% | 0.80% | 110 | 62.20% | 83.0.0 |
58 | 65 | University of Huddersfield | 78.10% | 75.60% | n/a | 118 | 67.80% | 82.9 |
59 | 92 | Teesside University | 81.30% | 74.40% | 2.90% | 111 | 66.20% | 82.8 |
60= | 57 | University of the West of England | 77.80% | 76.80% | 18.60% | 117 | 53.10% | 82.7 |
60= | 58 | University for the Creative Arts | 88.70% | 87.90% | 3.40% | 95 | 57.70% | 82.7 |
60= | 114 | University of East London | 84.30% | 82.70% | 13.90% | 109 | 50.20% | 82.7 |
63 | 128 | London Metropolitan University | 83.00% | 73.70% | 5.90% | 100 | 66.30% | 82.5 |
64= | 47= | Aberystwyth University | 81.40% | 80.00% | 9.20% | 107 | 56.00% | 82.0.0 |
64= | 106= | London South Bank University | 86.10% | 82.70% | 12.80% | 97 | 51.80% | 82.0.0 |
64= | 93 | University of Central Lancashire | 76.20% | 74.30% | 7.90% | 124 | 57.10% | 82.0.0 |
67= | 100= | University of the West of Scotland | 69.20% | 59.90% | 11.30% | 152 | 53.50% | 81.7 |
67= | 73 | Ulster University | 73.00% | 72.30% | 34.00% | 126 | 39.70% | 81.7 |
69 | 83 | University of Gloucestershire | 77.30% | 77.00% | 9.30% | 115 | 54.50% | 81.2 |
70 | 115 | University of the Arts, London | 77.80% | 74.70% | n/a | 110 | 64.20% | 81.1 |
71= | 75= | University of Hull | 84.30% | 80.70% | 11.20% | 113 | 41.90% | 80.9 |
71= | 105 | Birmingham City University | 75.60% | 70.00% | 6.00% | 119 | 59.20% | 80.9 |
73= | 102= | University of Worcester | 78.60% | 73.20% | 8.20% | 110 | 54.20% | 80.4 |
73= | 91 | Middlesex University | 71.90% | 70.60% | 11.00% | 110 | 62.00% | 80.4 |
75 | 70= | Sheffield Hallam University | 75.70% | 74.30% | 14.40% | 114 | 49.90% | 80.2 |
76 | 85 | University of Winchester | 71.40% | 73.50% | 15.80% | 111 | 55.00% | 80.0.0 |
77 | 61= | University of Chester | 80.20% | 72.10% | 4.30% | 109 | 54.50% | 79.9 |
78= | 117 | Kingston University | 72.90% | 68.20% | 15.70% | 118 | 50.00% | 79.6 |
78= | 111 | Canterbury Christ Church University | 73.60% | 74.20% | 7.30% | 110 | 57.10% | 79.6 |
80 | 118 | York St John University | 88.80% | 83.70% | 4.40% | 108 | 35.30% | 79.3 |
81= | 75= | University of Bradford | 79.90% | 75.40% | n/a | 120 | 45.30% | 79.0.0 |
81= | 113 | Anglia Ruskin University | 81.00% | 76.80% | 26.40% | 93 | 38.10% | 79.0.0 |
83 | 112 | University of Brighton | 72.70% | 70.00% | 16.20% | 113 | 48.80% | 78.9 |
84 | 108 | University of Bedfordshire | 80.40% | 81.80% | 8.20% | 91 | 46.30% | 77.9 |
85 | 72 | University of Chichester | 83.10% | 79.60% | n/a | 112 | 38.10% | 77.8 |
86 | 125 | University of Cumbria | 92.00% | 84.60% | n/a | 98 | 29.20% | 77.2 |
87= | 119= | University of South Wales | 73.60% | 68.70% | n/a | 124 | 42.10% | 76.5 |
87= | 99 | St Mary's University, Twickenham | 71.70% | 70.10% | 9.10% | 107 | 46.50% | 76.5 |
89 | 97 | University of Northampton | 75.70% | 73.50% | n/a | 105 | 46.20% | 76.2 |
90 | 127 | Wrexham Glyndwr University | 66.80% | 58.00% | 7.80% | 105 | 58.10% | 75.8 |
91 | 126 | Buckinghamshire New University | 68.10% | 66.80% | n/a | 109 | 40.20% | 72.7 |
92 | 56 | University of West London | 55.60% | 53.10% | 4.50% | 106 | 57.00% | 71.8 |
以上就是留學(xué)監(jiān)理網(wǎng)的小編為大家分享的英國大學(xué)在傳媒與媒體行業(yè)最新TIMES專業(yè)排名,希望能為大家后續(xù)的英國留學(xué)選校,有一定的指導(dǎo)幫助,但留學(xué)監(jiān)理網(wǎng)的小編溫馨提示大家,英國大學(xué)選校,切不可完全依據(jù)大學(xué)排名,一定要懂得從多個方面,多個角度來進行綜合確定,詳細(xì)分析大家可以在線咨詢留學(xué)監(jiān)理老師或持續(xù)訪問該欄目的其它相關(guān)文章。
>>>一鍵輸入GPA(2.0-4.0)、雅思/托福成績,快速匹配你適合申請哪所英國大學(xué)
留學(xué)監(jiān)理網(wǎng)是國內(nèi)最早的留學(xué)第三方平臺和唯一的留學(xué)監(jiān)理服務(wù)平臺,接受學(xué)生委托,憑借國家認(rèn)定的留學(xué)行業(yè)唯一高新技術(shù)企業(yè)的技術(shù)實力和系統(tǒng)管理,依據(jù)大數(shù)據(jù)分析、行業(yè)資源和專業(yè)經(jīng)驗,從海外游學(xué)、留學(xué)背景提升、語言培訓(xùn)、選擇留學(xué)機構(gòu)到回國就業(yè)落戶申請進行全程指導(dǎo)和督辦的服務(wù)。
留學(xué)監(jiān)理網(wǎng)通過幫大家規(guī)劃合理的背景提升和英國留學(xué)語培方案、推薦留學(xué)機構(gòu)、審核英國留學(xué)方案和中介服務(wù)協(xié)議,從而保英國證留學(xué)生們更加透明、更加順利、更加真實可靠的拿到英國大學(xué)offer,更多關(guān)于英國大學(xué)傳播與媒體研究專業(yè)排名解析,大家可以持續(xù)訪問該欄目的其它相關(guān)文章。
相關(guān)推薦
英國工程管理專業(yè)申請指南,你適合哪所英國大學(xué)?
《The Economist》全球MBA排名,17所英國商學(xué)院進入百強!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費
◢ 申請失敗 拖延退費
我們幫你規(guī)避風(fēng)險,免費推薦留學(xué)機構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學(xué)監(jiān)理師,10年大量真實案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!