- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2021-07-02
來源:留學(xué)監(jiān)理網(wǎng)
分享:
英美法律體系最為世界上應(yīng)用范圍最廣的法律體系之一,英國大學(xué)的法律專業(yè)在世界上擁有很高的含金量,不少學(xué)生會選擇就業(yè)范圍廣泛的英國大學(xué)民法商法、國際商法等研究方向,那現(xiàn)在英國大學(xué)法律專業(yè)最強院校是哪所呢?2018TIMES英國大學(xué)法律專業(yè)排名中哪些院校的法學(xué)院名列TOP100呢?
圖片來自網(wǎng)絡(luò),不用作商業(yè)目的。如有侵權(quán),請聯(lián)系我們刪除。
英國大學(xué)法學(xué)
英國大學(xué)法律雖然可以細分多個專業(yè)分支,但法律相關(guān)的碩士主要可以分為LLM(法學(xué)碩士)與MSc/MA(理學(xué)碩士/文學(xué)碩士)兩種,不同的碩士類型,對申請者所需要的背景也是有不同區(qū)別的。比如:
1)LLM碩士專業(yè)的英國大學(xué),一般要求申請者有一定的法律背景或具備法律相關(guān)工作經(jīng)驗;
2)MSc/MA(理學(xué)碩士/文學(xué)碩士)專業(yè)的英國大學(xué),一般要求申請者具有包含法律相關(guān)專業(yè)或?qū)Ψ蓪I(yè)有著濃厚興趣即可;
具體到不同英國大學(xué)的法學(xué)院所設(shè)置專業(yè),對應(yīng)的申請條件,大家可以在線咨詢留學(xué)監(jiān)理老師。
2018TIMES英國大學(xué)專業(yè)排名九大指標(biāo)
(1)學(xué)生滿意度 (student satisfaction)
(2)教學(xué)質(zhì)量及辦學(xué)經(jīng)驗 ( teaching quality and the wider university experience)
(3)科研水平 ( research quality)
(4)入學(xué)要求 (entry qualifications)
(5)研究生就業(yè)前景 (graduate job prospects)
(6)師生比例 (student-staff ratios)
(7)服務(wù)設(shè)施投資 (services and facilities spend)
(8)學(xué)位完成率 (completion rates)
(9)二等一及以上學(xué)位獲得率 (degree outcomes achieved)
免費下載》》》“留學(xué)圣經(jīng)”—留學(xué)黑皮書.PDF
(注冊之后,可以免費下載更多留學(xué)干貨材料)
相比去年的TIMES英國大學(xué)專業(yè)排名指標(biāo)變化不大,2018TIMES英國大學(xué)法律專業(yè)整體排名變化不大,劍橋大學(xué)、牛津大學(xué)、倫敦政治經(jīng)濟學(xué)院依舊是英國大學(xué)法律專業(yè)方向上最強三所院校之一,但位于第4名的英國大學(xué),由去年的杜倫大學(xué)被今年的格拉斯哥大學(xué)所占據(jù),格拉斯大學(xué)不僅在最新的法學(xué)院排名中成功位于TOP5之列,更是從去年的第18名,一舉躍進第4名,妥妥的“黑馬”實力展現(xiàn);約克大學(xué)也在去年排名的基礎(chǔ)上前進4名,名列TOP10,并列第8名;其它英國大學(xué)排名如下:
2018TIMES英國大學(xué)法學(xué)專業(yè)排名榜單
專業(yè)排名Subject rank | 綜合排名Overall rank | 英國大學(xué)名稱University | 教學(xué)質(zhì)量Teaching quality | Student experience | Research quality | Entry points | Graduate prospects | Total score |
1 | 1 | University of Cambridge劍橋大學(xué) | n/a | n/a | 58.70% | 222 | 92.40% | 100.0.0 |
2 | 2 | University of Oxford牛津大學(xué) | n/a | n/a | 51.80% | 216 | 85.60% | 95.2 |
3 | 11 | London School of Economics and Political Science倫敦政治經(jīng)濟學(xué)院 | 75.90% | 72.30% | 64.50% | 209 | 84.60% | 94.1 |
4 | 20 | University of Glasgow格拉斯哥大學(xué) | 79.10% | 83.10% | 33.80% | 227 | 83.60% | 92.8 |
5 | 7= | University College London倫敦大學(xué)學(xué)院 | 71.30% | 68.60% | 57.70% | 204 | 87.10% | 91.9 |
6 | 18 | University of Nottingham諾丁漢大學(xué) | 82.90% | 83.80% | 45.20% | 184 | 80.50% | 91.8 |
7 | 5 | Durham University杜倫大學(xué) | 82.80% | 78.70% | 32.80% | 208 | 83.60% | 91.7 |
8= | 16= | University of York約克大學(xué) | 87.30% | 90.60% | 30.30% | 166 | 85.20% | 91.5 |
8= | 10 | University of Leeds利茲大學(xué) | 87.30% | 89.10% | 40.10% | 170 | 78.90% | 91.5 |
10 | 40 | University of Aberdeen阿伯丁大學(xué) | 81.50% | 80.90% | 20.90% | 193 | 92.50% | 91.0.0 |
11 | 24 | University of Edinburgh愛丁堡大學(xué) | 70.00% | 75.00% | 40.80% | 216 | 86.50% | 90.6 |
12 | 16= | University of Bristol布里斯托大學(xué) | 78.00% | 76.40% | 50.50% | 189 | 78.60% | 90.5 |
13 | 23 | University of Dundee鄧迪大學(xué) | 86.30% | 86.40% | 16.30% | 174 | 90.40% | 90.4 |
14 | 31 | University of Kent肯特大學(xué) | 83.40% | 83.10% | 43.90% | 143 | 85.10% | 90.0.0 |
15 | 28= | King's College London倫敦國王學(xué)院 | n/a | n/a | 39.20% | 211 | 83.10% | 89.4 |
16 | 41 | University of Strathclyde思克萊德大學(xué) | 77.10% | 76.40% | 29.40% | 211 | 77.80% | 88.6 |
17 | 38 | Queen's University, Belfast貝爾法斯特女王大學(xué) | 76.60% | 73.20% | 40.30% | 158 | 88.10% | 88.5 |
18= | 6 | Lancaster University蘭卡斯特大學(xué) | 77.00% | 78.50% | 38.90% | 154 | 85.10% | 88.1 |
18= | 98 | Abertay University阿伯泰鄧迪大學(xué) | 93.60% | 90.10% | 1.20% | 146 | 88.00% | 88.1 |
20 | 9 | University of Warwick華威大學(xué) | n/a | n/a | 41.90% | 182 | 80.60% | 88.0.0 |
21= | 53 | University of Portsmouth | 83.60% | 82.30% | 32.20% | 130 | 82.90% | 87.1 |
21= | 43 | Queen Mary, University of London | 76.00% | 74.20% | 23.70% | 194 | 82.10% | 87.1 |
21= | 50 | Keele University | 81.60% | 79.90% | 30.50% | 127 | 88.40% | 87.1 |
24 | 14 | University of Exeter埃克塞特大學(xué) | 78.50% | 78.80% | 21.40% | 179 | 82.60% | 87.0.0 |
25 | 15 | University of Birmingham | 78.10% | 68.60% | 33.60% | 159 | 83.50% | 86.4 |
26 | 13 | University of East Anglia | 81.90% | 81.20% | 26.50% | 157 | 77.00% | 86.2 |
27 | 21 | University of Sheffield | 75.70% | 77.60% | 31.90% | 155 | 82.20% | 86.1 |
28 | 27 | University of Sussex | 79.30% | 81.20% | 23.30% | 141 | 84.60% | 85.8 |
29 | 32 | University of Reading雷丁大學(xué) | 73.70% | 76.80% | 31.20% | 146 | 85.70% | 85.7 |
30 | 36= | Swansea University斯旺西大學(xué) | 82.40% | 82.30% | 20.40% | 126 | 85.90% | 85.5 |
31 | 73 | Ulster University | 86.60% | 82.20% | 48.50% | 127 | 62.60% | 85.4 |
32 | 39 | Heriot-Watt University | 76.80% | 73.40% | 18.80% | 165 | 84.70% | 85.2 |
33 | 26 | Newcastle University | 77.60% | 75.00% | 25.40% | 177 | 73.30% | 84.8 |
34 | 34 | University of Leicester | 75.80% | 75.50% | 26.40% | 153 | 80.60% | 84.6 |
35 | 45 | University of Stirling | 85.10% | 78.80% | 19.40% | 145 | 75.20% | 84.5 |
36= | 122 | Birkbeck, University of London | 73.30% | 69.50% | 37.90% | 124 | 86.70% | 84.4 |
36= | 35 | Cardiff University | 77.30% | 77.00% | 27.20% | 161 | 74.30% | 84.4 |
38 | 80 | Manchester Metropolitan University | 88.30% | 87.80% | 14.90% | 123 | 75.30% | 84.3 |
39 | 25 | University of Manchester | n/a | n/a | 27.20% | 161 | 83.00% | 83.9 |
40 | 106= | London South Bank University | 86.80% | 86.20% | 20.10% | 93 | 76.50% | 82.8 |
41 | 30 | University of Southampton | 75.50% | 69.20% | 18.20% | 154 | 80.00% | 82.6 |
42 | 22 | University of Essex | 65.00% | 68.50% | 31.60% | 122 | 91.90% | 82.5 |
43 | 82 | Robert Gordon University | 76.50% | 77.70% | 3.90% | 165 | 78.90% | 82.3 |
44= | 55 | Bangor University | 81.90% | 81.60% | 12.00% | 141 | 72.50% | 82.2 |
44= | 42 | University of Liverpool | n/a | n/a | 19.60% | 151 | 76.60% | 82.2 |
46= | 54 | University of Lincoln | 82.50% | 81.00% | 5.00% | 123 | 79.60% | 81.7 |
46= | 47= | University of Buckingham | 84.50% | 79.90% | n/a | 122 | 81.40% | 81.7 |
48 | 47= | Nottingham Trent University | 82.30% | 78.60% | 2.30% | 133 | 79.30% | 81.6 |
49 | 109= | Glasgow Caledonian University | 70.80% | 68.00% | 1.80% | 178 | 83.90% | 81.5 |
50 | 75= | University of Bradford | 79.90% | 78.50% | 11.80% | 128 | 76.40% | 81.4 |
51 | 109= | University of Greenwich | 86.50% | 85.60% | 2.10% | 139 | 68.30% | 81.3 |
52= | 91 | Middlesex University | 77.90% | 83.10% | 21.40% | 108 | 75.00% | 81.2 |
52= | 46 | Aston University | 84.10% | 78.70% | 19.70% | 135 | 64.20% | 81.2 |
54 | 56 | University of West London | 90.30% | 88.20% | n/a | 101 | 72.40% | 80.7 |
55= | 88 | University of Salford | 87.10% | 88.80% | 5.90% | 116 | 67.10% | 80.6 |
55= | 65 | University of Huddersfield | 82.70% | 77.60% | n/a | 125 | 79.00% | 80.6 |
57 | 70= | Sheffield Hallam University | 86.90% | 83.90% | 14.40% | 112 | 64.80% | 80.4 |
58 | 36= | SOAS University of London | 66.10% | 67.50% | 26.70% | 154 | 75.20% | 80.3 |
59 | 99 | St Mary's University, Twickenham | 82.60% | 81.40% | n/a | 105 | 80.60% | 80.2 |
60= | 57 | University of the West of England | 79.50% | 81.80% | 3.50% | 120 | 77.00% | 80.1 |
60= | 108 | University of Bedfordshire貝德福德大學(xué) | 92.40% | 90.30% | 3.60% | 88 | 68.00% | 80.1 |
62 | 75= | University of Hull | 75.70% | 74.10% | 12.60% | 123 | 78.10% | 80.0.0 |
63= | 100= | Southampton Solent University | 89.80% | 90.20% | n/a | 94 | 70.70% | 79.9 |
63= | 59 | Brunel University London | 73.10% | 72.70% | 20.30% | 129 | 74.30% | 79.9 |
65 | 86= | Plymouth University | 85.20% | 84.90% | 16.00% | 117 | 60.70% | 79.8 |
66 | 67= | De Montfort University | 79.50% | 81.30% | 5.20% | 108 | 77.60% | 79.7 |
67= | 19 | University of Surrey | 75.90% | 68.70% | 8.50% | 161 | 70.10% | 79.6 |
67= | 44 | Coventry University | 79.90% | 78.80% | 5.60% | 115 | 75.70% | 79.6 |
69 | 70= | Liverpool John Moores University | 82.30% | 77.20% | 2.70% | 134 | 69.70% | 79.4 |
70 | 47= | Aberystwyth University | 73.70% | 75.50% | 14.30% | 117 | 76.20% | 79.2 |
71 | 96 | University of Sunderland | 79.90% | 81.80% | 0.70% | 106 | 76.80% | 78.8 |
72= | 66 | Northumbria University諾森比亞大學(xué) | 75.20% | 74.40% | 2.50% | 139 | 74.30% | 78.7 |
72= | 89 | University of Hertfordshire | 80.50% | 79.50% | n/a | 107 | 76.60% | 78.7 |
72= | 83 | University of Gloucestershire格魯斯特大學(xué) | 79.50% | 73.50% | n/a | 108 | 80.40% | 78.7 |
75= | 116 | Edinburgh Napier University | 74.50% | 74.20% | n/a | 161 | 69.10% | 78.5 |
75= | 93 | University of Central Lancashire | 78.20% | 75.50% | 5.30% | 141 | 67.10% | 78.5 |
77 | 119= | University of South Wales南威爾士大學(xué) | 86.50% | 83.10% | n/a | 128 | 60.60% | 78.3 |
78 | 126 | Buckinghamshire New University | 89.70% | 86.00% | n/a | 113 | 58.30% | 78.0.0 |
79 | 75= | City, University of London | 72.40% | 73.30% | 9.10% | 137 | 70.20% | 77.9 |
80 | 61= | Edge Hill University | 77.60% | 78.20% | 12.10% | 112 | 66.30% | 77.6 |
81= | 106= | University of Westminster | 71.40% | 72.50% | 7.50% | 120 | 75.60% | 77.4 |
81= | 84 | Oxford Brookes University | 76.50% | 73.60% | 5.10% | 126 | 69.40% | 77.4 |
83 | 63= | Staffordshire University | 82.90% | 80.00% | n/a | 114 | 65.20% | 77.2 |
84 | 125 | University of Cumbria | 93.50% | 92.30% | n/a | 101 | 48.90% | 76.7 |
85 | 92 | Teesside University | 84.00% | 77.00% | 15.00% | 107 | 54.50% | 76.4 |
86 | 114 | University of East London | 79.90% | 77.50% | 8.60% | 101 | 63.80% | 76.3 |
87 | 79 | Bournemouth University | 73.90% | 68.70% | 8.80% | 116 | 69.60% | 76.2 |
88 | 61= | University of Chester | 73.40% | 68.40% | n/a | 116 | 75.50% | 76.1 |
89 | 123 | Leeds Beckett University | 78.30% | 79.00% | n/a | 102 | 68.70% | 76.0.0 |
90 | 105 | Birmingham City University | 77.00% | 78.20% | 2.80% | 105 | 65.60% | 75.6 |
91 | 113 | Anglia Ruskin University | 82.90% | 82.00% | 5.20% | 95 | 58.50% | 75.5 |
92 | 124 | University of Bolton博爾頓大學(xué) | 77.80% | 77.20% | n/a | 105 | 61.30% | 74.3 |
93 | 117 | Kingston University | 69.50% | 69.00% | n/a | 118 | 68.60% | 73.9 |
94 | 81 | University of Derby | 64.10% | 61.80% | 2.40% | 108 | 79.40% | 73.8 |
95 | 97 | University of Northampton北安普頓大學(xué) | 74.30% | 76.10% | n/a | 97 | 59.50% | 72.4 |
96= | 85 | University of Winchester | 76.90% | 71.50% | n/a | 103 | 57.00% | 72.3 |
96= | 112 | University of Brighton | 66.40% | 68.70% | 6.50% | 115 | 61.80% | 72.3 |
98 | 100= | University of the West of Scotland西蘇格蘭大學(xué) | 75.00% | 69.10% | n/a | 134 | 48.90% | 71.8 |
99 | 111 | Canterbury Christ Church University | 80.70% | 71.40% | 3.20% | 115 | 40.90% | 70.9 |
100 | 128 | London Metropolitan University | 65.30% | 59.30% | 0.30% | 86 | 68.10% | 69.7 |
以上就是留學(xué)監(jiān)理網(wǎng)的小編為大家分享的英國大學(xué)在法學(xué)行業(yè)最新TIMES專業(yè)排名,希望能為大家后續(xù)的英國留學(xué)選校,有一定的指導(dǎo)幫助,但留學(xué)監(jiān)理網(wǎng)的小編溫馨提示大家,英國大學(xué)選校,切不可完全依據(jù)大學(xué)排名,一定要懂得從多個方面,多個角度來進行綜合確定,詳細分析大家可以在線咨詢留學(xué)監(jiān)理老師或持續(xù)訪問該欄目的其它相關(guān)文章。
>>>一鍵輸入GPA(2.0-4.0)、雅思/托福成績,快速匹配你適合申請哪所英國大學(xué)
留學(xué)監(jiān)理網(wǎng)是國內(nèi)最早的留學(xué)第三方平臺和唯一的留學(xué)監(jiān)理服務(wù)平臺,接受學(xué)生委托,憑借國家認定的留學(xué)行業(yè)唯一高新技術(shù)企業(yè)的技術(shù)實力和系統(tǒng)管理,依據(jù)大數(shù)據(jù)分析、行業(yè)資源和專業(yè)經(jīng)驗,從海外游學(xué)、留學(xué)背景提升、語言培訓(xùn)、選擇留學(xué)機構(gòu)到回國就業(yè)落戶申請進行全程指導(dǎo)和督辦的服務(wù)。
留學(xué)監(jiān)理網(wǎng)通過幫大家規(guī)劃合理的背景提升和英國留學(xué)語培方案、推薦留學(xué)機構(gòu)、審核英國留學(xué)方案和中介服務(wù)協(xié)議,從而保英國證留學(xué)生們更加透明、更加順利、更加真實可靠的拿到英國大學(xué)offer,更多關(guān)于英國大學(xué)TIMES法學(xué)專業(yè)排名解析,大家可以持續(xù)訪問該欄目的其它相關(guān)文章。
相關(guān)推薦
去英國讀法律:這些英國法律名校,你能申請哪所英國大學(xué)?
2018TIMES英國大學(xué)教育學(xué)專業(yè)排名,格拉斯哥超越劍橋?!
2018TIMES英國傳播與媒體研究專業(yè)排名揭曉,拉夫堡勇奪榜首!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費
◢ 申請失敗 拖延退費
我們幫你規(guī)避風(fēng)險,免費推薦留學(xué)機構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學(xué)監(jiān)理師,10年大量真實案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!